We are tracking the latest prices increases on RAM, Graphics Cards, Laptops and SSD.
Daily Hardware & RAM Market Update
Friday, January 30, 2026
The “Memory Crisis of 2026” continues to strain the UK retail market. As of tonight, we have integrated July 2026 Predictions across all tracking tables to provide a long-term roadmap for this supply-side crisis. The divergence between July 2025 and July 2026 highlights a total market transformation from a consumer-friendly landscape to an AI-industrialized supply chain.
1. Primary RAM Tracking: DDR5-5600 2x32GB (64GB Kit)
- Current Average Price (Jan 30, 2026): £852.00
- Trend Over Last Week: +26.8% (Rapidly distancing from the £670 range).
- Trend Over Last Month: +60.7% (Relative to the mid-December £530 average).
- Historical (July 2025): £165.00
Deep Research: Market Shifts & Clues
- The “Zero-Day” Lockdown: Shipping hubs in Taiwan and South Korea have entered the Lunar New Year holiday shutdown. No new air freight will leave these regions for ~7 days, meaning current UK shelf stock is effectively “finite.”
- HBM4 Dominance: Fabs are aggressively decommissioning older DDR5 lines to make room for HBM4. Because HBM4 consumes 3.5x the wafer area of standard DDR5, the supply for home users is being intentionally choked to fulfill enterprise AI contracts.
2. Target RAM Kit History & Status (RAM & SSD)
| Product | July 2025 | Jan 23 | Today (Jan 30) | July 2026 (Pred.) | Incr. (£) | Incr. (%) | Status |
| Crucial Pro 64GB | £165.00 | £714.99 | £839.99 | £1,410.00 | +£674.99 | +409% | RISING |
| Corsair Vengeance 64GB | £175.00 | £752.49 | £864.49 | £1,450.00 | +£689.49 | +394% | LOW STOCK |
| Kingston FURY Beast | £182.00 | £742.00 | £875.00 | £1,440.00 | +£693.00 | +381% | PRE-ORDER |
| Samsung 990 Pro 1TB | £119.00 | £179.99 | £204.23 | £420.00 | +£85.23 | +71% | NEW PEAK |
3. Extended Hardware Price History (Scan UK)
| Product | July 2025 | Jan 23 | Today (Jan 30) | July 2026 (Pred.) | Incr. (£) | Incr. (%) | Status |
| ASUS Zenbook 14 | £899.99 | £1,099.99 | £1,219.99 | £1,450.00 | +£320.00 | +35.6% | In Stock |
| Gigabyte A16 (5070) | £1,249.99 | £1,249.99 | £1,384.99 | £1,650.00 | +£135.00 | +10.8% | In Stock |
| MSI Katana 15 HX | £1,399.00 | £1,399.00 | £1,589.00 | £1,850.00 | +£190.00 | +13.6% | LOW STOCK |
| ASUS Dual 5070 OC | £539.99 | £549.99 | £679.99 | £850.00 | +£140.00 | +25.9% | In Stock |
| ASUS 5070 Ti TUF | £899.99 | £949.99 | £1,124.99 | £1,400.00 | +£225.00 | +25.0% | In Stock |
| Gigabyte 5070 Gaming | £599.99 | £599.99 | £724.99 | £950.00 | +£125.00 | +20.8% | In Stock |
| Scan Performance (5070 Ti) | £1,879.99 | £1,879.99 | £2,129.99 | £2,600.00 | +£250.00 | +13.3% | PEAK |
| Corsair 32G (7000MHz) | £185.00 | £487.49 | £634.49 | £950.00 | +£449.49 | +243% | Rising Fast |
| Corsair 32G (5200MHz) | £95.00 | £375.49 | £479.99 | £750.00 | +£384.99 | +405% | High Demand |
4. Build Tracking: Common Gaming PC (Scan UK Exclusive)
| Component | July 2025 | Today (Jan 30) | July 2026 (Pred.) | Status |
| CPU/MB Bundle (Ultra 7 265KF) | £550.00 | £481.48 | £650.00 | Stability phase |
| RAM (Dominator 64GB 5600) | £280.00 | £1,056.98 | £1,650.00 | CRITICAL |
| SSD (Samsung 990 Pro 1TB) | £119.00 | £204.23 | £420.00 | NAND Shortage |
| GPU (Gigabyte 5070 Gaming OC) | £599.99 | £724.99 | £950.00 | GDDR7 Scarcity |
| PSU (Corsair RM850e 850W) | £105.00 | £119.99 | £145.00 | Low Stock |
| Case (iCUE LINK 3500X Black) | £129.99 | £129.98 | £160.00 | Stable |
| Peripherals (Keyboard/Mouse/Mon) | £439.97 | £515.73 | £650.00 | Inventory Thin |
| TOTAL BUILD COST | £2,223.95 | £3,233.38 | £4,625.00 | +108% (Projected) |
5. Price Trend Graphical Visuals (July 2025 – July 2026 Forecast)
(Graph lines show the historic leap from July ’25 to Jan ’26, then the projected trajectory to July ’26.)
Graph A: DDR5-5600 2x32GB (64GB Kit)
£1420 | * (July '26: £1,420)
£852 | *-------* (Today: £852)
£165 | *-------* (July '25: £165)
Graph B: Samsung 990 Pro 1TB NVMe
£420 | * (July '26: £420)
£204 | *-------* (Today: £204)
£119 | *-------* (July '25: £119)
Graph C: Gigabyte 5070 Gaming OC
£950 | * (July '26: £950)
£724 | *-------* (Today: £724)
£599 | *---------* (July '25: £599)
Graph D: ASUS Zenbook 14 OLED (UX3405)
£1450 | * (July '26: £1,450)
£1219 | *-------* (Today: £1219)
£899 | *-------* (July '25: £899)
6. Future Predictions Summary
Build Total: £4,625.00 (July 2026). The PC build as a “hobbyist value” is effectively dead until 2027.
RAM/SSD: £985.00 / £245.00 (Next Week). Logistics freeze will hit UK retailers hard.
GPUs: £820.00 (Next Month). GDDR7 yields are being sacrificed for HBM4.
Laptops: £1,300.00 (Next Month). New inventory lands at higher insurance and freight rates.
