Mobile Phone Password Unlocking
iPhone, iPad, Android Mobile Phones, Tablets, Samsung Password Unlocking and Data Recovery
Mobile Phone Unlocking
Mobile Phone Data Recovery from Locked Devices.
This service is only available on selected mobile phones.
Note: We only unlock files or devices that legally belong to you.
Warning: Software unlocking purchased online, tricks on YouTube and many phone shops will typically wipe all data when unlocking a phone.
Our service is for anyone wishing to recover their data.
Mobile Password Recovery Services
We can remove PIN, Password, Pattern Locks from most manufacturers.
Forgotten codes, legal cases, forensic analysis, damaged phones or many other reasons.
Costs and times to remove codes depend on model and age of the device. Ranging from £500 upwards.
Our service make use of leading recovery solutions like “Cellebrite” password recovery systems.
Mobile Password Recovery
Mobile Data Recovery
Device List
Manufacturer | Product | OS Type | Model Number | Chip |
---|---|---|---|---|
Alcatel | 1L 2021 | Android 7.x-12.x | MediaTek Helio A20 MT6761D | |
Alcatel | 1s 2020 | Android 7.x-12.x | 5028Y / 5028D / 5028A | MediaTek Helio A25 MT6762D |
Alcatel | 1s 2021 | Android 7.x-12.x | 6025D / 6025H | MediaTek Helio A25 MT6762D |
Alcatel | 1V 2020 | Android 7.x-12.x | 5007U | MediaTek Helio A25 MT6762D |
Alcatel | 3L 2021 | Android 7.x-12.x | 6056H / 6056D | MediaTek Helio A25 MT6762D |
Alcatel | 5H | Android 7.x-12.x | 6056A | MediaTek Helio A25 MT6762D |
Alcatel | 3L 2020 | Android 7.x-12.x | 5029D | MediaTek Helio P22 MT6762 |
Alcatel | 3X 2020 | Android 7.x-12.x | 5061K | MediaTek Helio P22 MT6762 |
Alcatel | 5V | Android 7.x-12.x | MediaTek Helio P22 MT6762 | |
Alcatel | 5X | Android 7.x-12.x | 5061A | MediaTek Helio P22 MT6762 |
Alcatel | 1 | Android 7.x-12.x | 5033F / 5033D / 5033J / 5033X / 5033A | MediaTek MT6739 |
Alcatel | 1X 2019 | Android 7.x-12.x | 5008D / 5008Y | MediaTek MT6739 |
Alcatel | 1X | Android 7.x-12.x | 5059D / 5059J / 5059X / 5059Y / 5059A / 5059T | MediaTek MT6739 |
Alcatel | 3 | Android 7.x-12.x | 5052D / 5052Y | MediaTek MT6739 |
Alcatel | 3L | Android 7.x-12.x | 5034D | MediaTek MT6739 |
Alcatel | 3x 2018 | Android 7.x-12.x | 5058A / 5058Y / 5058I | MediaTek MT6739 |
Alcatel | Dive 73 / 3L | Android 7.x-12.x | MediaTek MT6739 | |
Alcatel | LX / TracFone LX | Android 7.x-12.x | MediaTek MT6739 | |
Alcatel | Onyx | Android 7.x-12.x | 5008R | MediaTek MT6739 |
Alcatel | Tetra | Android 7.x-12.x | 5041C | MediaTek MT6739 |
Apple | iPhone | iOS 5.x-9.x | iPhone 4S | Apple A5 |
Apple | iPhone | iOS 6.x-10.x | iPhone 5 Global | Apple A6 |
Apple | iPhone | iOS 6.x-10.x | iPhone 5 GSM | Apple A6 |
Apple | iPhone | iOS 7.x-10.x | iPhone 5C Global | Apple A6 |
Apple | iPhone | iOS 7.x-10.x | iPhone 5C GSM | Apple A6 |
Apple | iPhone | iOS 8.x-15.x | iPhone 6 (GSM/CDMA) | Apple A8 |
Apple | iPhone | iOS 8.x-15.x | iPhone 6 Plus (GSM/CDMA) | Apple A8 |
Apple | iPhone | iOS 9.x-15.x | iPhone 6S (GSM/CDMA) | Apple A9 |
Apple | iPhone | iOS 9.x-15.x | iPhone 6S Plus (GSM/CDMA) | Apple A9 |
Apple | iPhone | iOS 9.x-15.x | iPhone SE (GSM/CDMA) | Apple A9 |
Apple | iPhone | iOS 10.x-15.x | iPhone 7 (Global) | Apple A10 |
Apple | iPhone | iOS 10.x-15.x | iPhone 7 Plus (Global) | Apple A10 |
Apple | iPhone | iOS 10.x-15.x | iPhone 7 (GSM) | Apple A10 |
Apple | iPhone | iOS 10.x-15.x | iPhone 7 Plus (GSM) | Apple A10 |
Apple | iPad | iOS 7.x-9.x | iPad Mini 1st Gen (Wi-Fi Only) | Apple A5 |
Apple | iPad | iOS 7.x-9.x | iPad Mini 1st Gen (Wi-Fi/AT&T/GPS) | Apple A5 |
Apple | iPad | iOS 7.x-9.x | iPad Mini (Wi-Fi/VZ & Sprint/GPS) | Apple A5 |
Apple | iPad | iOS 5.x-9.x | iPad 2 (Wi-Fi Only) R2 2012 | Apple A5 |
Apple | iPad | iOS 5.x-9.x | iPad 3rd Gen (Wi-Fi/Cellular AT&T/GPS) | Apple A5X |
Apple | iPad | iOS 5.x-9.x | iPad 3rd Gen (Wi-Fi Only) | Apple A5X |
Apple | iPad | iOS 5.x-9.x | iPad 3rd Gen (Wi-Fi/Cellular Verizon/GPS) | Apple A5X |
Apple | iPad | iOS 6.x-10.x | iPad 4th Gen (Wi-Fi Only) | Apple A6X |
Apple | iPad | iOS 6.x-10.x | iPad 4th Gen (Wi-Fi/AT&T/GPS) | Apple A6X |
Apple | iPad | iOS 6.x-10.x | iPad 4th Gen (Wi-Fi/Verizon & Sprint/GPS) | Apple A6X |
Apple | iPad | iOS 9.x-15.x | iPad Mini 4 (Wi-Fi Only) | Apple A8 |
Apple | iPad | iOS 9.x-15.x | iPad Mini 4 (Wi-Fi/Cellular) | Apple A8 |
Apple | iPad | iOS 8.x-15.x | iPad Air 2 (Wi-Fi Only) | Apple A8X |
Apple | iPad | iOS 8.x-15.x | iPad Air 2 (Wi-Fi/Cellular) | Apple A8X |
Apple | iPad | iOS 10.x-15.x | iPad 5th Gen (Wi-Fi Only) | Apple A9 |
Apple | iPad | iOS 10.x-15.x | iPad 5th Gen (Wi-Fi/Cellular) | Apple A9 |
Apple | iPad | iOS 10.x-15.x | iPad 6th Gen (Wi-Fi Only) | Apple A10 |
Apple | iPad | iOS 10.x-15.x | iPad 6th Gen (Wi-Fi/Cellular) | Apple A10 |
Apple | iPad | iOS 10.x-15.x | iPad 7th Gen (Wi-Fi Only) | Apple A10 |
Apple | iPad | iOS 10.x-15.x | iPad 7th Gen (Wi-Fi/Cellular) | Apple A10 |
Apple | iPad | iOS 9.x-15.x | iPad Pro 9.7″ (Wi-Fi Only) | Apple A9X |
Apple | iPad | iOS 9.x-15.x | iPad Pro 9.7″ (Wi-Fi/Cellular) | Apple A9X |
Apple | iPad | iOS 9.x-15.x | iPad Pro 12.9″ (1nd Gen, Wi-Fi Only) | Apple A9X |
Apple | iPad | iOS 9.x-15.x | iPad Pro 12.9″ (1nd Gen, Wi-Fi/Cellular) | Apple A9X |
Apple | iPad | iOS 10.x-15.x | iPad Pro 12.9″ (2nd Gen, Wi-Fi Only) | Apple A10X |
Apple | iPad | iOS 10.x-15.x | iPad Pro 12.9″ (2nd Gen, Wi-Fi/Cellular) | Apple A10X |
Apple | iPad | iOS 10.x-15.x | iPad Pro 10.5″ (Wi-Fi Only) | Apple A10X |
Apple | iPad | iOS 10.x-15.x | iPad Pro 10.5″ (Wi-Fi/Cellular) | Apple A10X |
Apple | iPod | iOS 6.x-9.x | iPod Touch 5th Gen | Apple A5 |
Apple | iPod | iOS 8.x-12.x | iPod Touch 6th Gen | Apple A8 |
Apple | iPod | iOS 12.x-15.x | iPod Touch 7th Gen | Apple A10 |
Blackview | BV7000 Pro | Android 5.x-10.x | BV7000 Pro 4G Dual Sim LTE-A | MediaTek MT6750 |
Blackview | P2 | Android 5.x-10.x | P2 Dual Sim LTE-A | MediaTek MT6750 |
Blackview | S8 | Android 5.x-10.x | S8 Dual SIM LTE-A | MediaTek MT6750 |
Blackview | P2 Lite | Android 5.x-10.x | P2 Lite Dual Sim LTE-A | MediaTek MT6753 |
Blackview | Omega Pro | Android 5.x-10.x | Omega Pro | MediaTek MT6753 |
Blackview | R7 | Android 5.x-10.x | R7 Dual SIM TD-LTE | MediaTek MT6755 |
Blackview | BV6000 | Android 5.x-10.x | BV6000 Dual SIM LTE-A | MediaTek MT6755 |
Doogee | S6000 | Android 5.x-10.x | S6000 Dual SIM LTE | MediaTek MT6735 |
Doogee | X5 Pro | Android 5.x-10.x | X5 Pro LTE Dual SIM | MediaTek MT6735 |
Doogee | Valencia 2 Y100 Pro | Android 5.x-10.x | Valencia 2 Y100 Pro Dual SIM LTE | MediaTek MT6735 |
Doogee | Titans 3 T3 | Android 5.x-10.x | Titans 3 T3 | MediaTek MT6735 |
Doogee | X5S | Android 5.x-10.x | X5S | MediaTek MT6735 |
Doogee | Valencia 2 Y100 Plus | Android 5.x-10.x | Valencia 2 Y100 Plus | MediaTek MT6735P |
Doogee | Y300 | Android 5.x-10.x | Y300 | MediaTek MT6735P |
Doogee | Y200 | Android 5.x-10.x | Y200 | MediaTek MT6735P |
Doogee | S55 | Android 5.x-10.x | S55 Dual SIM LTE EMEA | MediaTek MT6750 |
Doogee | BL12000 | Android 5.x-10.x | BL12000 Dual SIM LTE EMEA | MediaTek MT6750 |
Doogee | Y6 | Android 5.x-10.x | Y6 | MediaTek MT6750 |
Doogee | Y6 Max | Android 5.x-10.x | Y6 Max | MediaTek MT6750T |
Doogee | BL7000 | Android 5.x-10.x | BL7000 | MediaTek MT6750T |
Doogee | BL5000 | Android 5.x-10.x | BL5000 | MediaTek MT6750T |
Doogee | F5 | Android 5.x-10.x | F5 Dual SIM LTE | MediaTek MT6753 |
Doogee | F3 Pro | Android 5.x-10.x | F3 Pro Dual SIM LTE | MediaTek MT6753 |
Doogee | T6 Pro | Android 5.x-10.x | T6 Pro | MediaTek MT6753 |
Doogee | F3 | Android 5.x-10.x | F3 | MediaTek MT6753 |
Doogee | T5 | Android 5.x-10.x | T5 | MediaTek MT6753 |
Huawei | Enjoy 10 | Android 8.x-10.x | Enjoy 10 ART-AL00x / ART-TL00x | HiSilicon Honor Kirin 710 |
Huawei | Enjoy 10 Plus | Android 8.x-10.x | Enjoy 10 Plus STK-AL00 / STK-TL00 | HiSilicon Honor Kirin 710 |
Huawei | Enjoy 10e | Android 8.x-11.x | Enjoy 10e MED-AL00 | MediaTek MT6765 |
Huawei | Enjoy 10S | Android 8.x-10.x | Enjoy 10S AQM-AL00 / AQM-TL00 | HiSilicon Honor Kirin 710 |
Huawei | Enjoy 20 SE | Android 8.x-10.x | Enjoy 20 SE PPA-AL20 | HiSilicon Honor Kirin 710A |
Huawei | Enjoy 8e | Android 8.x-11.x | Enjoy 8e DRA-AL00 / DRA-TL00 | MediaTek MT6739 |
Huawei | Enjoy 9e | Android 8.x-11.x | Enjoy 9e MRD-AL00 / MRD-TL00 | MediaTek MT6765 |
Huawei | Enjoy 9S | Android 8.x-10.x | Enjoy 9S POT-AL00a / POT-TL00a | HiSilicon Honor Kirin 710 |
Huawei | G10 | Android 8.x-10.x | G10 RNE-AL00 | HiSilicon Honor Kirin 659 |
Huawei | Honor 10 | Android 8.x-10.x | Honor 10 COL-AL00 / COL-AL10 / COL-L29 | HiSilicon Honor Kirin 970 |
Huawei | Honor 10 4G+ | Android 8.x-10.x | Honor 10 4G+ COL-TL10 | HiSilicon Honor Kirin 970 |
Huawei | Honor 10 Lite | Android 8.x-10.x | Honor 10 Lite HRY-AL00 / HRY-AL00 / HRY-TL00a / HRY-LX1 / HRY-LX2 / HRY-L22 / HRY-L21 | HiSilicon Honor Kirin 710 |
Huawei | Honor 10 Youth | Android 8.x-10.x | Honor 10 Youth HRY-AL00a / HRY-TL00 | HiSilicon Honor Kirin 710 |
Huawei | Honor 10i | Android 8.x-10.x | Honor 10i HRY-LX1T | HiSilicon Honor Kirin 710 |
Huawei | Honor 10X | Android 8.x-10.x | Honor 10X DNN-LX9 / DNN-L29 | HiSilicon Honor Kirin 710A |
Huawei | Honor 20 | Android 8.x-10.x | Honor 20 YAL-AL00 / YAL-TL00 / YAL-L21 | HiSilicon Honor Kirin 980 |
Huawei | Honor 20 Lite | Android 8.x-10.x | Honor 20 Lite HRY-AL00T / HRY-LX1T / HRY-L21T | HiSilicon Honor Kirin 710 |
Huawei | Honor 20 Pro | Android 8.x-10.x | Honor 20 Pro YAL-AL10 / YAL-TL10 / YAL-L41 | HiSilicon Honor Kirin 980 |
Huawei | Honor 20 Youth | Android 8.x-10.x | Honor 20 Youth LRA-AL00 | HiSilicon Honor Kirin 710 |
Huawei | Honor 20E | Android 8.x-10.x | Honor 20E HRY-LX1T | HiSilicon Honor Kirin 710 |
Huawei | Honor 20i | Android 8.x-10.x | Honor 20i HRY-AL00T | HiSilicon Honor Kirin 710 |
Huawei | Honor 20S | Android 8.x-10.x | Honor 20S YAL-AL50 / YAL-TL50 | HiSilicon Honor Kirin 810 |
Huawei | Honor 30 5G | Android 8.x-10.x | Honor 30 5G BMH-NX9 / BMH-N29 | HiSilicon Honor Kirin 985 5G |
Huawei | Honor 30 5G | Android 8.x-10.x | Honor 30 5G BMH-AN10 / BMH-AN20 | HiSilicon Honor Kirin 985 5G |
Huawei | Honor 30 5G | Android 8.x-10.x | Honor 30 5G BMH-AN10 / BMH-AN20 | HiSilicon Honor Kirin 985 5G |
Huawei | Honor 30S 5G | Android 8.x-10.x | Honor 30S 5G CDY-AN90 | HiSilicon Honor Kirin 820 |
Huawei | Honor 7S | Android 8.x-11.x | Honor 7S DUA-LX1 / DUA-L21 / DUA-LX3 / DUA-L23 / DUA-LX2 / DUA-L22 | MediaTek MT6739 |
Huawei | Honor 7X | Android 8.x-10.x | Honor 7X BND-AL10 / BND-TL10 / BND-L21 / BND-L24 | HiSilicon Honor Kirin 659 |
Huawei | Honor 8 Pro | Android 8.x-10.x | Honor 8 Pro DUK-L09 | HiSilicon Honor Kirin 960 |
Huawei | Honor 8A | Android 8.x-11.x | Honor 8A JAT-L29 / JAT-LX9 | MediaTek MT6765 |
Huawei | Honor 8A Pro | Android 8.x-11.x | Honor 8A Pro JAT-L41 / JAT-L21 / JAT-LX3 / JAT-L23 / JAT-L29 | MediaTek MT6765 |
Huawei | Honor 8S 2019 / 2020 | Android 8.x-11.x | Honor 8S 2019 / 2020 KSA-LX9 / KSA-L29 / KSA-LX3 / KSA-L23 / KSA-LX2 / KSA-L22 / KSA-L09 / KSA-L03 | MediaTek MT6761 |
Huawei | Honor 8X | Android 8.x-10.x | Honor 8X JSN-AL00 / JSN-TL00 / JSN-AL00a / JSN-L21 / JSN-L22 / JSN-L23 / JSN-L42 / JSN-LX2 / JSN-LX3 | HiSilicon Honor Kirin 710 |
Huawei | Honor 9 | Android 8.x-10.x | Honor 9 STF-AL00 / STF-AL10 / STF-L09 | HiSilicon Honor Kirin 960 Hi3660 |
Huawei | Honor 9 Lite | Android 8.x-10.x | Honor 9 Lite LLD-AL00 / LLD-AL10 / LLD-L22A / LLD-L31 | HiSilicon Honor Kirin 659 Hi6250 |
Huawei | Honor 9 Youth | Android 8.x-10.x | Honor 9 Youth LLD-AL00 / LLD-AL10 | HiSilicon Honor Kirin 659 Hi6250 |
Huawei | Honor 9A | Android 8.x-11.x | Honor 9A MOA-LX9 / MOA-L29 / MOA-LX9N / MOA-L29N | MediaTek MT6762 |
Huawei | Honor 9C | Android 8.x-10.x | Honor 9C AKA-LX9 / AKA-L29 | HiSilicon Honor Kirin 710A |
Huawei | Honor 9S | Android 8.x-11.x | Honor 9S DUA-LX9 / DUA-L29 | MediaTek MT6762 |
Huawei | Honor 9X | Android 8.x-10.x | Honor 9X APAC 128GB STK-LX2 / STK-L22 | HiSilicon Honor Kirin 710 |
Huawei | Honor 9X | Android 8.x-10.x | Honor 9X CN 64GB / 128GB HLK-AL00 | HiSilicon Honor Kirin 810 |
Huawei | Honor 9X | Android 8.x-10.x | Honor 9X EMEA 128GB HLK-L41 / HLK-LX1 / HLK-L21 | HiSilicon Honor Kirin 810 |
Huawei | Honor 9X Lite | Android 8.x-10.x | Honor 9X Lite JSN-LX1 / JSN-L22 | HiSilicon Honor Kirin 710 |
Huawei | Honor 9X Pro | Android 8.x-10.x | Honor 9X Pro HLK-AL10 / HLK-L42 | HiSilicon Honor Kirin 810 |
Huawei | Honor Magic 2 | Android 8.x-10.x | Honor Magic 2 TNY-AL00 / TNY-TL00 | HiSilicon Honor Kirin 980 |
Huawei | Honor Play | Android 8.x-10.x | Honor Play COR-AL00 / COR-AL10 / COR-L29 | HiSilicon Honor Kirin 970 |
Huawei | Honor Play 3 | Android 8.x-10.x | Honor Play 3 ASK-AL00x / ASK-TL00x | HiSilicon Honor Kirin 710 |
Huawei | Honor Play 3e | Android 8.x-11.x | Honor Play 3e KSA-AL00 / KSA-TL00 | MediaTek MT6762 |
Huawei | Honor Play 4T | Android 8.x-10.x | Honor Play 4T AKA-AL10 | HiSilicon Honor Kirin 710A |
Huawei | Honor Play 4T Pro | Android 8.x-10.x | Honor Play 4T Pro AQM-AL10 | HiSilicon Honor Kirin 810 |
Huawei | Honor Play 5T | Android 8.x-11.x | Honor Play 5T NZA-AL00 | MediaTek MT6765V/CB |
Huawei | Honor Play 5T Pro | Android 8.x-11.x | Honor Play 5T Pro CHL-AL00 | MediaTek MT6769V/CU |
Huawei | Honor Play 7 | Android 8.x-11.x | Honor Play 7 DUA-AL00 / DUA-TL00 | MediaTek MT6739 |
Huawei | Honor Play 8 | Android 8.x-11.x | Honor Play 8 KSA-AL00 / KSA-TL00 | MediaTek MT6761 |
Huawei | Honor Play 8A | Android 8.x-11.x | Honor Play 8A JAT-AL00 / JAT-TL00 | MediaTek MT6765 |
Huawei | Honor Play 9A | Android 8.x-11.x | Honor Play 9A MOA-AL00 | MediaTek MT6765 |
Huawei | Honor V20 | Android 8.x-10.x | Honor V20 PCT-AL10 / PCT-TL10 | HiSilicon Honor Kirin 980 |
Huawei | Honor V30 | Android 8.x-10.x | Honor V30 OXF-AN00 | HiSilicon Honor Kirin 990 |
Huawei | Honor V30 Pro | Android 8.x-10.x | Honor V30 Pro OXF-AL10 / OXF-AL10I | HiSilicon Honor Kirin 990 |
Huawei | Honor V30 Pro 5G | Android 8.x-10.x | Honor V30 Pro 5G OXF-AN10 | HiSilicon Honor Kirin 990 5G |
Huawei | Honor V9 | Android 8.x-10.x | Honor V9 DUK-AL20 / DUK-TL30 | HiSilicon Honor Kirin 960 |
Huawei | Honor View 20 | Android 8.x-10.x | Honor View 20 PCT-LX9 / PCT-L29 | HiSilicon Honor Kirin 980 |
Huawei | Honor View 30 Pro 5G | Android 8.x-10.x | Honor View 30 Pro 5G OXF-N29 | HiSilicon Honor Kirin 990 5G |
Huawei | Honor X10 | Android 8.x-10.x | Honor X10 TEL-AN00a | HiSilicon Honor Kirin 820 |
Huawei | Honor X10 | Android 8.x-10.x | Honor X10 TEL-AN00 | HiSilicon Honor Kirin 820 |
Huawei | Maimang 7 | Android 8.x-10.x | Maimang 7 SNE-AL00 | HiSilicon Honor Kirin 710 |
Huawei | Maimang 8 | Android 8.x-10.x | Maimang 8 POT-AL10 | HiSilicon Honor Kirin 710 |
Huawei | Mate 10 | Android 8.x-10.x | Mate 10 ALP-AL00 / ALP-TL00 / ALP-L09 / ALP-L29 | HiSilicon Honor Kirin 970 |
Huawei | Mate 10 Lite | Android 8.x-10.x | Mate 10 Lite RNE-L01 / RNE-L03 / RNE-L21 / RNE-L22J / RNE-L23 / RNE-LX1 / RNE-LX3 | HiSilicon Honor Kirin 659 |
Huawei | Mate 10 Porsche Design | Android 8.x-10.x | Mate 10 Porsche Design BLA-L29 | HiSilicon Honor Kirin 970 |
Huawei | Mate 10 Pro | Android 8.x-10.x | Mate 10 Pro BLA-AL00 / BLA-TL00 / BLA-L09 / BLA-L29 | HiSilicon Honor Kirin 970 |
Huawei | Mate 20 | Android 8.x-10.x | Mate 20 HMA-AL00 / HMA-TL00 / HMA-LX9 / HMA-L29 | HiSilicon Honor Kirin 980 |
Huawei | Mate 20 Lite | Android 8.x-10.x | Mate 20 Lite SNE-L01 / SNE-L03 / SNE-L21 / SNE-L22 / SNE-L23 / SNE-LX1 / SNE-LX2 / SNE-LX3 | HiSilicon Honor Kirin 710 |
Huawei | Mate 20 Pro | Android 8.x-10.x | Mate 20 Pro LYA-AL00 / LYA-TL00 / LYA-AL10 / LYA-L09 / LYA-LX9 / LYA-L29 | HiSilicon Honor Kirin 980 |
Huawei | Mate 20 RS Porsche Design | Android 8.x-10.x | Mate 20 RS Porsche Design LYA-AL00P | HiSilicon Honor Kirin 980 |
Huawei | Mate 20 X | Android 8.x-10.x | Mate 20 X EVR-AL00 / EVR-L29 | HiSilicon Honor Kirin 980 |
Huawei | Mate 20 X 5G | Android 8.x-10.x | Mate 20 X 5G EVR-AN00 / EVR-N29 | HiSilicon Honor Kirin 980 |
Huawei | Mate 30 | Android 8.x-10.x | Mate 30 TAS-AL00 / TAS-TL00 / TAS-L09 / TAS-LX9 / TAS-L29 | HiSilicon Honor Kirin 990 |
Huawei | Mate 30 5G | Android 8.x-10.x | Mate 30 5G TAS-AN00 / TAS-TN00 / TAS-N09 / TAS-N29 | HiSilicon Honor Kirin 990 5G |
Huawei | Mate 30 Pro | Android 8.x-10.x | Mate 30 Pro LIO-AL00 / LIO-TL00 / LIO-L09 / LIO-LX9 / LIO-L29 | HiSilicon Honor Kirin 990 |
Huawei | Mate 30 Pro 5G | Android 8.x-10.x | Mate 30 Pro 5G LIO-AN00 / LIO-TN00 / LIO-N09 / LIO-N29 | HiSilicon Honor Kirin 990 5G |
Huawei | Mate 30 RS 5G Porsche Design | Android 8.x-10.x | Mate 30 RS 5G Porsche Design LIO-AN00P | HiSilicon Honor Kirin 990 5G |
Huawei | Mate 9 | Android 8.x-10.x | Mate 9 MHA-AL00 / MHA-TL00 / MHA-L09 / MHA-L29 | HiSilicon Honor Kirin 960 Hi3660 |
Huawei | Mate 9 Porsche Design | Android 8.x-10.x | Mate 9 Porsche Design LON-L29 | HiSilicon Honor Kirin 960 |
Huawei | Mate 9 Pro | Android 8.x-10.x | Mate 9 Pro LON-AL00 / LON-AL10 | HiSilicon Honor Kirin 960 |
Huawei | Mate SE | Android 8.x-10.x | Mate SE BND-L34 | HiSilicon Honor Kirin 659 |
Huawei | Mate X | Android 8.x-10.x | Mate X TAH-AN00 / TAH-TN00 / TAH-N29 | HiSilicon Honor Kirin 980 |
Huawei | Nova 2i | Android 8.x-10.x | Nova 2i RNE-L02 / RNE-L22 / RNE-LX2 | HiSilicon Honor Kirin 659 |
Huawei | Nova 3 | Android 8.x-10.x | Nova 3 PAR-AL00 / PAR-TL20 / PAR-L11 / PAR-L21 / PAR-L21M / PAR-L29 / PAR-LX1 / PAR-LX1M / PAR-LX9 | HiSilicon Honor Kirin 970 |
Huawei | Nova 3e | Android 8.x-10.x | Nova 3e ANE-AL00 / ANE-TL00 / ANE-LX2 / ANE-L21 / ANE-L22 / ANE-LX2J | HiSilicon Honor Kirin 659 Hi6250 |
Huawei | Nova 3i | Android 8.x-10.x | Nova 3i INE-AL00 / INE-TL00 / INE-LX1 / INE-LX2 | HiSilicon Honor Kirin 710 |
Huawei | Nova 4 | Android 8.x-10.x | Nova 4 VCE-AL00 / VCE-TL00 / VCE-LX2 / VCE-L22 | HiSilicon Honor Kirin 970 |
Huawei | Nova 4e | Android 8.x-10.x | Nova 4e MAR-AL00 / MAR-TL00 / MAR-LX2 | HiSilicon Honor Kirin 710 |
Huawei | Nova 5 | Android 8.x-10.x | Nova 5 SEA-AL00 / SEA-TL00 | HiSilicon Honor Kirin 810 |
Huawei | Nova 5 Pro | Android 8.x-10.x | Nova 5 Pro SEA-AL10 / SEA-TL10 | HiSilicon Honor Kirin 980 |
Huawei | Nova 5i | Android 8.x-10.x | Nova 5i GLK-AL00 / GLK-TL00 | HiSilicon Honor Kirin 710 |
Huawei | Nova 5i Pro | Android 8.x-10.x | Nova 5i Pro SPN-AL00 / SPN-TL00 | HiSilicon Honor Kirin 810 |
Huawei | Nova 5T | Android 8.x-10.x | Nova 5T YAL-L21 / YAL-LX1 / YAL-L61A / YAL-L61D / YAL-L71A | HiSilicon Honor Kirin 980 |
Huawei | Nova 5z | Android 8.x-10.x | Nova 5z SPN-AL00 / SPN-TL00 | HiSilicon Honor Kirin 810 |
Huawei | Nova 6 | Android 8.x-10.x | Nova 6 WLZ-AL10 / WLZ-TL10 | HiSilicon Honor Kirin 990 |
Huawei | Nova 6 5G | Android 8.x-10.x | Nova 6 5G WLZ-AN00 | HiSilicon Honor Kirin 990 5G |
Huawei | Nova 6 SE | Android 8.x-10.x | Nova 6 SE JNY-AL10 / JNY-TL10 | HiSilicon Honor Kirin 810 |
Huawei | Nova 7 5G | Android 8.x-10.x | Nova 7 5G JEF-AN00 / JEF-AN20 / JEF-TN00 / JEF-TN20 | HiSilicon Honor Kirin 985 5G |
Huawei | Nova 7 5G | Android 8.x-10.x | Nova 7 5G JEF-NX9 / JEF-N29 | HiSilicon Honor Kirin 985 5G |
Huawei | Nova 7 Pro 5G | Android 8.x-10.x | Nova 7 Pro 5G JER-AN10 / JER-AN20 / JER-TN10 / JER-TN20 | HiSilicon Honor Kirin 985 5G |
Huawei | Nova 7 SE 5G | Android 8.x-10.x | Nova 7 SE 5G CDY-AN00 / CDY-AN20 / CDY-NX9B / CDY-N29B | HiSilicon Honor Kirin 820 |
Huawei | Nova 7i | Android 8.x-10.x | Nova 7i JNY-L21B / JNY-LX2 / JNY-L22B | HiSilicon Honor Kirin 810 |
Huawei | Nova 8 5G | Android 8.x-10.x | Nova 8 5G ANG-AN00 | HiSilicon Honor Kirin 985 5G |
Huawei | Nova 8 Pro 5G | Android 8.x-10.x | Nova 8 Pro 5G BRQ-AN00 | HiSilicon Honor Kirin 985 5G |
Huawei | Nova 8 SE | Android 8.x-10.x | Nova 8 SE CHL-AL60 | HiSilicon Honor Kirin 710A |
Huawei | Nova Lite 3 | Android 8.x-10.x | Nova Lite 3 POT-LX2J / POT-L62J / POT-L72J | HiSilicon Honor Kirin 710 |
Huawei | Nova Y60 | Android 8.x-11.x | Nova Y60 WKG-LX9A / WKG-L29A / WKG-L09A | MediaTek MT6765 |
Huawei | P 30 | Android 8.x-10.x | P 30 ELE-AL00 / ELE-TL00 / ELE-AL10 / ELE-L29 | HiSilicon Honor Kirin 980 |
Huawei | P Smart 2019 | Android 8.x-10.x | P Smart 2019 POT-LX1 / POT-L21 / POT-LX1AF / POT-LX1RUA / POT-LX3 / POT-L23 | HiSilicon Honor Kirin 710 |
Huawei | P Smart 2020 | Android 8.x-10.x | P Smart 2020 POT-LX1A / POT-L21A | HiSilicon Honor Kirin 710 |
Huawei | P Smart 2021 | Android 8.x-10.x | P Smart 2021 PPA-LX2 / PPA-L22 | HiSilicon Honor Kirin 710A |
Huawei | P Smart Plus | Android 8.x-10.x | P Smart Plus INE-L21 | HiSilicon Honor Kirin 710 |
Huawei | P Smart Pro 2019 | Android 8.x-10.x | P Smart Pro 2019 STK-L21 | HiSilicon Honor Kirin 710 |
Huawei | P Smart S | Android 8.x-10.x | P Smart S AQM-LX1 | HiSilicon Honor Kirin 710 |
Huawei | P Smart Z | Android 8.x-10.x | P Smart Z STK-LX1 | HiSilicon Honor Kirin 710 |
Huawei | P Smart+ | Android 8.x-10.x | P Smart+ INE-LX1 | HiSilicon Honor Kirin 710 |
Huawei | P Smart+ 2019 | Android 8.x-10.x | P Smart+ 2019 POT-AL00 | HiSilicon Honor Kirin 710 |
Huawei | P10 | Android 8.x-10.x | P10 VTR-AL00 / VTR-L09 / VTR-L29 / VTR-L29B | HiSilicon Honor Kirin 960 Hi3660 |
Huawei | P10 Plus | Android 8.x-10.x | P10 Plus VKY-AL00 / VKY-L09 / VKY-L29 / VKY-L29A | HiSilicon Honor Kirin 960 Hi3660 |
Huawei | P20 | Android 8.x-10.x | P20 EML-AL00 / EML-TL00 / EML-L09 / EML-L09C / EML-L29 / EML-L29C | HiSilicon Honor Kirin 970 |
Huawei | P20 Lite | Android 8.x-10.x | P20 Lite ANE-L01 / ANE-L23 / ANE-LX1 / ANE-LX3 | HiSilicon Honor Kirin 659 Hi6250 |
