IT
· 1 Oct 2026 · 20 min read
Look Up a VoIP CUPID Code UK 2026
Explore the current UK VoIP CUPID code look up list. Search for VoIP providers and check their CUPID codes which is commonly used for Porting VoIP numbers. Our VoIP service can assist if you are having any issues.
CUPID code lookup
Search the UK CUPID list by three-digit code or by provider name. Codes allocated during 2026 are flagged, and the code map at the bottom shows every code from 000 to 999 at a glance.
667codes on the list
504distinct providers
7allocated in 2026
333codes not on the list
| Code | Communications provider | Allocated |
|---|---|---|
| 001 | BT | |
| 002 | MANX TELECOM TRADING LIMITED | |
| 003 | JT (Jersey) Limited | |
| 004 | Eircom (UK) Limited | |
| 005 | KCOM Group Ltd | |
| 006 | Telefonica UK Limited | |
| 007 | Vodafone Limited | |
| 012 | Pageone Communications Limited | |
| 013 | Vodafone Ltd (C&W) | |
| 014 | Sure (Guernsey) Limited | |
| 015 | SMSCGLOBAL LTD | |
| 016 | Virgin Media Limited | |
| 017 | Virgin Media Limited | |
| 018 | Entanet International Ltd | |
| 019 | Adviqo UK Limited | |
| 020 | Virgin Media Limited | |
| 021 | Virgin Media Limited | |
| 023 | Buzz Networks Limited | |
| 024 | Sensibill Limited | |
| 025 | Verizon UK Limited | |
| 026 | Vodafone Ltd (C&W) | |
| 027 | EE Limited (Orange) | |
| 028 | Vodafone Ltd (C&W) | |
| 029 | GCI Network Solutions Limited | |
| 030 | Orange Business Holdings UK Limited | |
| 031 | Gamma Telecom Holdings Limited | |
| 032 | Communications Networking Services (UK) | |
| 034 | SKYLINE NETWORKS & CONSULTANCY LTD | |
| 035 | Vodafone Ltd (C&W) | |
| 036 | Reach Europe Ltd | |
| 039 | Virgin Media Limited | |
| 040 | Colt Technology Services | |
| 041 | Virgin Media Limited | |
| 042 | InTouch Communication Services Limited | |
| 043 | TGL Services (UK) Ltd | |
| 045 | Alnitak GmbH | |
| 046 | Virgin Media Limited | |
| 047 | Initial Technologies Ltd | |
| 049 | Virgin Media Limited | |
| 050 | The Carphone Warehouse Limited | |
| 051 | Virgin Media Limited | |
| 052 | Virgin Media Limited | |
| 053 | Southern Communications Data Services Limited | |
| 054 | Syntec Limited | |
| 055 | Redcentric Solutions Limited | |
| 056 | Virgin Media Limited | |
| 057 | Dynamic Mobile Billing Limited | |
| 058 | Virgin Media Limited | |
| 059 | Virgin Media Limited | |
| 060 | Subtopia Limited | |
| 061 | Pulsant (Scotland) Limited | |
| 062 | Virgin Media Limited | |
| 064 | ESAT Telecommunications (UK) Ltd | |
| 066 | Vodafone Ltd (C&W) | |
| 070 | Virgin Media Limited | |
| 072 | Virgin Media Limited | |
| 073 | Virgin Media Limited | |
| 074 | Virgin Media Limited | |
| 075 | Virgin Media Limited | |
| 076 | Virgin Media Limited | |
| 077 | Flextel Limited | |
| 078 | Daisy Communications Ltd | |
| 082 | Telstra UK Limited | |
| 084 | Spacetel UK Ltd | |
| 085 | Virgin Media Business Limited | |
| 090 | USIC Ltd | |
| 091 | Virgin Media Limited | |
| 092 | Virgin Media Limited | |
| 093 | AQL Wholesale Ltd | |
| 094 | Vodat International Ltd | |
| 095 | Virgin Media Limited | |
| 096 | Nova Telecom Ltd | |
| 097 | Virgin Media Limited | |
| 098 | Virgin Media Limited | |
| 099 | Virgin Media Limited | |
| 100 | 24 Seven Communications Limited | |
| 101 | Spark Technology Services Limited | |
| 102 | Magrathea Telecommunications Limited | |
| 103 | Wifinity Limited | |
| 105 | Pipex Communications PLC | |
| 107 | C2C Limited | |
| 108 | Premier Voicemail Ltd | |
| 110 | Digitech Solutions Global Limited | |
| 111 | alwaysON Ltd | |
| 112 | Hutchison 3G UK Ltd | |
| 114 | Barritel Limited | |
| 116 | UK Number Store Limited | |
| 118 | AOL Europe Services SARL | |
| 119 | Connect Telecom UK Limited | |
| 120 | CALL2CALL LIMITED | |
| 121 | EE Limited ( TM) | |
| 123 | Reality Network Services Limited | |
| 124 | Trilogy Networks Limited | |
| 125 | Networks Direct Limited | |
| 126 | Global Nomi Telecomunicacoes E Servicos LDA | |
| 127 | Citrus Telecommunications Ltd | |
| 129 | Video Networks Limited | |
| 130 | Updata Infrastructure (UK) Limited | |
| 131 | Wireless Telecommunications Limited | |
| 135 | Virgin Media Limited | |
| 136 | Wizaner Limited | |
| 141 | Digitech Solutions Global Limited | |
| 144 | Telecom 10 Ltd | |
| 145 | TalkTalk Communications Limited | |
| 147 | TalkTalk Communications Limited | |
| 151 | Virgin Media Limited | |
| 152 | Virgin Media Limited | |
| 153 | Virgin Media Limited | |
| 154 | Virgin Media Limited | |
| 155 | Virgin Media Limited | |
| 158 | 5G Communications Limited | |
| 159 | Six Degrees Technology Group Limited | |
| 161 | Edge Telecommunications Limited | |
| 163 | GPC Computer Software Ltd | |
| 165 | Business Broadcast Communications Limited | |
| 166 | JT (Guernsey) Limited | |
| 169 | TelXL Limited | |
| 170 | Vodafone Ltd (C&W) | |
| 171 | Chess Limited | |
| 174 | WIRELESS LOGIC LIMITED | |
| 175 | Atlas Interactive Group Limited | |
| 176 | Hello Telecom (UK) Limited | |
| 178 | Gold Telecom Limited | |
| 179 | Global Electroteks Ltd | |
| 180 | Phone Buddy Limited | |
| 181 | SWIFTsoft Computer Systems (NI) Ltd | |
| 182 | HSL Messaging Limited | |
| 183 | Mi Telecom Limited | |
| 184 | Inet Telecoms Ltd (Voipfone) | |
| 186 | Lancaster University Network Services Ltd | |
| 187 | Wordwatch Limited | |
| 188 | Sure (Jersey) Limited | |
| 190 | Trilogy Telecom Ltd | |
| 191 | Virgin Media Limited | |
| 192 | Virgin Media Limited | |
| 193 | Relax Telecom Limited | |
| 194 | Virgin Media Limited | |
| 196 | Digital Mail Limited | |
| 197 | Fujitsu Services Limited | |
| 198 | Invade International Ltd | |
| 203 | Audio Visual Machines Limited | |
| 204 | Media Telecom Ltd | |
| 205 | Angmar Universal SA | |
| 206 | A2B Telecom Limited | |
| 207 | SYNTURA GROUP LIMITED | |
| 208 | Commi Holdings Limited | |
| 211 | Visional Media Limited | |
| 213 | Node4 Ltd | |
| 215 | TTNC Limited | |
| 216 | Telconline Inc | |
| 217 | DRD Communications Limited | |
| 222 | Be Un Limited | |
| 223 | KCOM Group Ltd | |
| 224 | GCI Network Solutions Limited | |
| 225 | Vodafone Ltd (C&W) | |
| 228 | Mars Communications Limited | |
| 229 | GTT-EMEA LTD | |
| 230 | 08Direct Limited | |
| 231 | Virgin Media Limited | |
| 232 | Transaction Network Services (UK) Limited | |
| 233 | Morecom Limited | |
| 235 | Abbey Telecom Limited | |
| 236 | Beyond Telecommunications Ltd | |
| 237 | Caladan Communications Limited | |
| 239 | Elite Limited | |
| 241 | Zen Internet Limited | |
| 242 | Telesoft Technologies Limited | |
| 243 | T-Systems Limited | |
| 244 | AOL UK Ltd | |
| 246 | Mnet Internet | |
| 247 | MLL Telecom Ltd | |
| 250 | Tata Communications (UK) Limited | |
| 251 | Tiscali UK Limited | |
| 252 | TalkTalk Communications Limited | |
| 253 | KDDI Europe Ltd | |
| 256 | Nationwide Telephone Assistance Ltd | |
| 257 | Atlas Communications NI Limited | |
| 259 | IM Software Ltd | |
| 261 | Edge Technical Resources Ltd | |
| 262 | Nirenet Limited | |
| 263 | Sports Tel Ltd | |
| 264 | Datasharp UK Ltd | |
| 266 | Invoco Ltd | |
| 267 | Freeclix Ltd | |
| 268 | Executel Ltd | |
| 270 | Core Telecom Limited | |
| 271 | Virgin Media Limited | |
| 275 | Resilient Limited | |
| 277 | Jtec UK Limited | |
| 278 | Sweet Telecom Ltd | |
| 279 | CFL Communications Ltd | |
| 280 | HB Telecom (UK) Ltd | |
| 281 | The Midcounties Co-operative Limited | |
| 282 | TP GLOBAL OPERATIONS LIMITED | |
| 283 | BT Wholesale | |
| 287 | bOnline Ltd. | |
| 288 | BT Global Services Ltd | |
| 291 | Suretec Systems Ltd | |
| 292 | Promotions4All Ltd | |
| 293 | BT | |
| 294 | HAVENSTOKE COMMUNICATIONS LTD2026 | |
| 295 | Tuxtel Ltd | |
| 296 | Admiral Telecom Limited | |
| 297 | IPX Telecom Limited | |
| 299 | (aq) Networks Limited | |
| 300 | Tabsoft Limited | |
| 302 | Virocom Limited | |
| 303 | Pace Telecom Ltd | |
| 304 | Sure (Isle of Man) Limited | |
| 306 | Daisy Communications Ltd | |
| 307 | BNW Technology Ltd | |
| 308 | V Networks Ltd | |
| 311 | Virgin Media Limited | |
| 312 | Virgin Media Limited | |
| 313 | Virgin Media Limited | |
| 315 | Realisys Limited | |
| 316 | Britannic Technologies Ltd | |
| 317 | Virgin Media Limited | |
| 318 | Timico Partner Services Limited | |
| 319 | Virgin Media Limited | |
| 320 | SCG Corporate Limited | |
| 321 | Virgin Media Limited | |
| 322 | Positive ICT Limited | |
| 324 | Number Solutions Ltd | |
| 326 | Exa Infrastructure Services UK Limited | |
| 328 | TM Solutions Ltd | |
| 329 | Nodemax Limited | |
| 330 | Twang.net Ltd | |
| 332 | Comms Uk Limited | |
| 335 | Floren Limited | |
| 338 | ETC Telecom Limited | |
| 339 | South Tyneside Council | |
| 340 | XLN Telecom Ltd | |
| 341 | Voiceflex Limited | |
| 345 | Tesco Mobile | |
| 346 | Virgin Mobile | |
| 347 | Case Communications Limited | |
| 348 | Babble Cloud (SUI) Limited | |
| 349 | Budget Numbers Limited | |
| 350 | Virgin Media Limited | |
| 351 | Malvern Ventures Limited | |
| 352 | Talk Numbers Ltd | |
| 354 | Swiftnet Limited | |
| 356 | Spitfire Network Services Limited | |
| 358 | Nexus Telecommunications Limited | |
| 359 | Hosted IP Communications (Europe) Limited | |
| 360 | Net-Work Internet Ltd | |
| 361 | The Excell Group Limited | |
| 364 | Virgin Media Limited | |
| 365 | Telecoms Consortium Ltd | |
| 367 | VoIP-Un Limited | |
| 369 | Charterhouse Voice & Data Limited2026 | |
| 376 | Digital Space Group Limited | |
| 377 | BT OnePhone Limited | |
| 378 | INTERCITY TECHNOLOGY LIMITED | |
| 379 | Mainstream Digital Ltd | |
| 381 | Virgin Media Limited | |
| 383 | Virgin Media Limited | |
| 384 | Virgin Media Limited | |
| 388 | Voxbone SA | |
| 389 | Pinnacle Telecoms (Wales) Limited | |
| 391 | Digital IP Limited | |
| 394 | TelNG Limited | |
| 395 | Telecom2 Limited | |
| 396 | Telappliant Limited | |
| 397 | Nexbridge Communications Limited | |
| 400 | CALLABLE LIMITED | |
| 401 | Served Up Limited | |
| 403 | Kenton Research Limited | |
| 404 | Thales Transport and Security Limited | |
| 405 | Virgin Media Limited | |
| 407 | OVH Limited | |
| 409 | Glide Student and Residential Limited | |
| 415 | Virgin Media Limited | |
| 419 | Guernsey Airtel Limited | |
| 420 | Jersey Airtel Limited | |
| 421 | Virgin Media Limited | |
| 422 | Virgin Media Limited | |
| 423 | Bicom Systems EURL | |
| 424 | Easynet Network Services Limited | |
| 426 | Telecoms World Direct Limited | |
| 429 | Venus Business Communications Limited | |
| 430 | Virgin Media Limited | |
| 431 | Virgin Media Limited | |
| 432 | Virgin Media Limited | |
| 433 | Virgin Media Limited | |
| 435 | Virgin Media Limited | |
| 436 | London Central Communications Ltd | |
| 437 | Sysconfig Ltd | |
| 438 | Beaming Limited | |
| 439 | Pure-IP Limited | |
| 440 | Virgin Media Limited | |
| 441 | Virgin Media Limited | |
| 442 | Virgin Media Limited | |
| 443 | Virgin Media Limited | |
| 444 | Virgin Media Limited | |
| 445 | Virgin Media Limited | |
| 446 | Virgin Media Limited | |
| 447 | Virgin Media Limited | |
| 448 | Virgin Media Limited | |
| 449 | Virgin Media Limited | |
| 450 | Virgin Media Limited | |
| 451 | Virgin Media Limited | |
| 455 | Virgin Media Limited | |
| 457 | Virgin Media Limited | |
| 458 | Transglobal UK Limited | |
| 459 | Service Direct Newco Limited | |
| 460 | Virgin Media Limited | |
| 463 | Unisys Limited | |
| 465 | Virgin Media Limited | |
| 467 | Sears Communications Ltd | |
| 469 | SoldierNET Limited | |
| 470 | Lansdowne Telecom Limited | |
| 471 | Virgin Media Limited | |
| 472 | Virgin Media Limited | |
| 475 | Nuso Cloud UK Limited | |
| 477 | Maintel Voice & Data Limited | |
| 478 | Greystone Telecom Limited | |
| 480 | Virgin Media Limited | |
| 481 | Virgin Media Limited | |
| 482 | Virgin Media Limited | |
| 483 | Virgin Media Limited | |
| 485 | Virgin Media Limited | |
| 486 | Virgin Media Limited | |
| 487 | X-on Health Limited | |
| 490 | Network Business Call Limited | |
| 491 | Integrated Digital Services Ltd | |
| 495 | Continuity Assured Limited | |
| 496 | 8x8 UK Limited | |
| 498 | Simwood eSMS Limited | |
| 499 | Talk Straight Ltd | |
| 500 | IDE Group Voice Limited | |
| 502 | Virgin Media Limited | |
| 504 | Atomstream Limited | |
| 506 | Mintaka Limited | |
| 509 | Logicalis UK Limited | |
| 510 | Invosys Limited | |
| 511 | Lycamobile (UK) Limited | |
| 513 | Integrated Business Telecommunications Ltd | |
| 518 | Crown Telecom Solutions Ltd | |
| 520 | Trooli Ltd | |
| 521 | Ace Call Ltd | |
| 522 | The Link Stores Limited | |
| 523 | TELEFÓNICA TECH NORTHERN IRELAND LIMITED | |
| 524 | Cotswold Community Networks Limited | |
| 525 | Uniworld Bureau Services Limited | |
| 527 | Odyssey Systems Ltd | |
| 528 | Entigy Ltd | |
| 529 | SCD Group Limited | |
| 530 | Loop Scorpio Ltd | |
| 531 | Virgin Media Limited | |
| 532 | Virgin Media Limited | |
| 533 | Virgin Media Limited | |
| 534 | Virgin Media Limited | |
| 535 | Virgin Media Limited | |
| 536 | Virgin Media Limited | |
| 537 | VoiceHost Limited | |
| 539 | Performance Telecom Limited | |
| 540 | OGI NETWORKS LIMITED | |
| 541 | Virgin Media Limited | |
| 542 | Virgin Media Limited | |
| 543 | Virgin Media Limited | |
| 544 | Virgin Media Limited | |
| 548 | Hyperoptic Ltd | |
| 549 | Kalnet4U Ltd | |
| 551 | Virgin Media Limited | |
| 552 | Virgin Media Limited | |
| 553 | Virgin Media Limited | |
| 554 | Virgin Media Limited | |
| 555 | Virgin Media Limited | |
| 559 | M Group Telecom (Technology Services) Limited | |
| 560 | UK Wholesale Direct Limited | |
| 562 | Glide Business Limited | |
| 566 | Virtual1 Limited | |
| 568 | Internet Central Limited | |
| 569 | Tismi BV | |
| 570 | Unite Communications Limited | |
| 571 | Virgin Media Limited | |
| 572 | Virgin Media Limited | |
| 576 | Matrix Platinum Limited | |
| 577 | Clearstream technology Ltd | |
| 579 | Active Voice & Data Ltd | |
| 580 | Telephone Box Limited | |
| 584 | Connaught Communication Systems Limited | |
| 585 | Optimity Limited | |
| 586 | Andrews & Arnold Ltd | |
| 587 | Arrow Business Communications (Scotland) Limited | |
| 588 | Orbtalk Limited | |
| 591 | Group 3 Technology Limited | |
| 592 | City Numbers Ltd | |
| 593 | 8x8 Communications CX Solutions LIMITED | |
| 595 | DuoCall Communications Ltd | |
| 596 | IP Integration Limited | |
| 597 | OME LOGIC LTD | |
| 599 | Solutios Limited | |
| 600 | Simple Call Limited | |
| 601 | Virgin Media Limited | |
| 602 | Cloud Telecom Ltd | |
| 603 | Virgin Media Limited | |
| 604 | Turquoise Mobile Limited | |
| 605 | Structured Communications Limited | |
| 606 | Aloha Telecommunications Ltd | |
| 607 | Square Systems Limited | |
| 608 | Internexus Networks Limited | |
| 609 | Voicetec Systems Ltd | |
| 610 | Cloudcall Limited | |
| 611 | Virgin Media Limited | |
| 612 | Virgin Media Limited | |
| 613 | Aspire Technology Solutions Ltd | |
| 614 | BT Lancashire Services Limited | |
| 615 | Red Matter Limited | |
| 616 | Noble Tel | |
| 618 | Open Telecom Limited | |
| 619 | Univoice Limited | |
| 620 | Worthmanor Limted T/A Shell Wholesale | |
| 621 | Virgin Media Limited | |
| 622 | Virgin Media Limited | |
| 624 | Virgin Media Limited | |
| 625 | Virgin Media Limited | |
| 626 | Virgin Media Limited | |
| 627 | Virgin Media Limited | |
| 628 | Virgin Media Limited | |
| 629 | Virgin Media Limited | |
| 631 | Virgin Media Limited | |
| 632 | Virgin Media Limited | |
| 633 | Virgin Media Limited | |
| 634 | Neutrino Networks Limited | |
| 635 | Connexin Limited | |
| 636 | York Data Services Limited | |
| 638 | Digital Select Limited | |
| 639 | Comtec Enterprises Limited | |
| 641 | Virgin Media Limited | |
| 642 | Virgin Media Limited | |
| 643 | Virgin Media Limited | |
| 644 | Virgin Media Limited | |
| 647 | Numbers Telecom Limited | |
| 648 | London Web Limited | |
| 649 | Newtel Limited | |
| 650 | Damovo UK Limited | |
| 651 | Virgin Media Limited | |
| 652 | Virgin Media Limited | |
| 653 | Catalyst AMC Ltd | |
| 655 | Barritec Limited | |
| 656 | Business Telecom Limited | |
| 658 | Lycatel Services Ltd | |
| 659 | Ziron Limited | |
| 660 | DMV Communications Limited | |
| 661 | Virgin Media Limited | |
| 662 | Virgin Media Limited | |
| 665 | Microtalk Wholesale Limited | |
| 667 | The Networking People (NorthWest) Ltd | |
| 668 | Chalvington Communications Ltd | |
| 669 | Supatel Limited | |
| 671 | Virgin Media Limited | |
| 672 | Virgin Media Limited | |
| 673 | Virgin Media Limited | |
| 674 | Virgin Media Limited | |
| 675 | Virgin Media Limited | |
| 676 | Virgin Media Limited | |
| 677 | Virgin Media Limited | |
| 678 | Essensys (UK) Limited | |
| 681 | Virgin Media Limited | |
| 682 | Virgin Media Limited | |
| 683 | Virgin Media Limited | |
| 684 | Virgin Media Limited | |
| 685 | Zen Internet Limited | |
| 686 | Gamma Telecom Holdings Limited | |
| 687 | Commsworld Limited | |
| 688 | Zestel Limited | |
| 689 | NYnet Limited | |
| 690 | Convergence Group (wireless) Networks Limited | |
| 691 | Virgin Media Limited | |
| 692 | Virgin Media Limited | |
| 693 | Virgin Media Limited | |
| 694 | Virgin Media Limited | |
| 695 | AVC One Limited | |
| 696 | Internet Connections Limited | |
| 697 | Axione UK Limited | |
| 699 | GlemNet Ltd | |
| 700 | XoverX Ltd | |
| 701 | Cloud9 Telephony Limited | |
| 704 | Global Reach Networks Limited | |
| 706 | Ccpro Solutions Limited | |
| 708 | Exponential-e Limited | |
| 709 | 8x8 Communications UK Limited | |
| 711 | GCI Network Solutions Limited | |
| 713 | Voice Simplified Limited | |
| 715 | Double Edge Professional Services Ltd | |
| 716 | Ryland Communications Ltd | |
| 718 | Content Guru Limited | |
| 719 | ICC Networks Ltd | |
| 720 | DCS Voice & Vision Ltd | |
| 721 | Scotnet.Co.UK Ltd. | |
| 723 | Redwood Technologies Ltd | |
| 727 | Sentia Global Ltd | |
| 728 | Talk.to FZC | |
| 730 | AQL (NUMBERING) Ltd | |
| 732 | Entropie Ltd | |
| 733 | UK BROADBAND LIMITED | |
| 734 | Time Communication Solutions Ltd | |
| 735 | Telefónica Ireland Limited | |
| 737 | Equate Business Solutions Limited | |
| 739 | Lyca Home Limited | |
| 740 | Sipcentric Ltd | |
| 741 | Velocity1 Limited | |
| 742 | KERV EXPERIENCE LIMITED | |
| 743 | NGN Communications Ltd | |
| 744 | Urbancoms Ltd | |
| 746 | Holy Group Limited | |
| 747 | Firstcom Europe Limited | |
| 748 | RRD Communications Ltd T/A ICA | |
| 750 | Square 1 Communications Limited | |
| 751 | INTELLIGENT EXCHANGES LIMITED2026 | |
| 753 | New Star Networks Ltd | |
| 755 | Central Technology Limited | |
| 756 | EVE CONNECT LTD | |
| 757 | Net Defence Limited | |
| 758 | Millgate Connect Limited | |
| 759 | Efar Limited | |
| 760 | Adepteo Limited | |
| 761 | 447 Services Ltd | |
| 762 | SERVERHOUSE LIMITED | |
| 763 | Telemix Limited | |
| 766 | Wanstor Ltd | |
| 767 | Mason Infotech Ltd | |
| 770 | Challenger Mobile Communications Ltd | |
| 771 | iData Com Ltd | |
| 772 | Shine Networks Limited | |
| 773 | Gamma Telecom Holdings Limited | |
| 774 | Gamma Telecom Holdings Limited | |
| 775 | M247 Ltd | |
| 776 | Toople.com Limited | |
| 778 | Uni-tel Business Communications Ltd | |
| 779 | Bink Broadband Ltd | |
| 780 | Fluidone Limited | |
| 781 | I.T Communications Limited | |
| 782 | uno Ltd | |
| 783 | Orbital Net Limited | |
| 787 | Merlin Telecommunications Limited | |
| 789 | Citytalk Communications Ltd | |
| 790 | Iomart Managed Services Limited | |
| 792 | Utilities UK Ltd | |
| 793 | UBT (EU) Ltd | |
| 794 | Digiquip Group Limited | |
| 796 | Stream Networks Ltd | |
| 798 | Call Plan Solutions Ltd | |
| 799 | NextGenAccess Limited | |
| 800 | IP River Ltd | |
| 801 | Microtalk Europe Limited | |
| 802 | Datazero Ltd | |
| 804 | Lumen Technologies UK Limited | |
| 805 | Lanonyx Telecom Limited | |
| 806 | Nextec UK Limited | |
| 807 | Virgin Media Limited | |
| 810 | Limpio Office Solutions Limited | |
| 813 | AMSUK LTD | |
| 815 | TalkTalk Communications Limited | |
| 816 | Boxx Communications Ltd | |
| 818 | Virgin Media Limited | |
| 819 | NFON UK Ltd | |
| 820 | TalkTalk Communications Limited | |
| 821 | AllPoints Fibre Networks Limited | |
| 822 | Sky UK Limited | |
| 823 | Nebula Cloud Limited | |
| 824 | NT Independent Networks Limited | |
| 825 | Virgin Media Limited | |
| 827 | Wildcard UK Limited | |
| 828 | Tango Networks UK Ltd | |
| 831 | Gencom Technologies Ltd | |
| 833 | 4Net Technologies Limited | |
| 834 | IDT Global Limited | |
| 836 | IOVOX Limited | |
| 837 | Vonage Business Limited | |
| 838 | Marathon Telecom Limited | |
| 839 | Core Communication Services Limited | |
| 842 | Dial 9 Communications Limited | |
| 843 | Supported Business Limited | |
| 844 | Planet Telecom Ltd | |
| 845 | LANtec Services Ltd | |
| 846 | Belgacom International Carrier Services SA | |
| 848 | Network Rail Infrastructure Limited | |
| 849 | Cirrus Connects Limited | |
| 851 | TalkTalk Communications Limited | |
| 852 | 4D Interactive Ltd | |
| 854 | Collabortive Portfolio LTD | |
| 855 | PORT 5060 LTD | |
| 856 | Quickline Communications Limited | |
| 857 | Wavenet UK Ltd | |
| 859 | Stour Marine Limited | |
| 860 | WAVECREST NETWORKS LIMITED | |
| 862 | Exa Infrastructure UK Limited | |
| 864 | Hanhaa Limited | |
| 865 | Syscomm Limited | |
| 867 | Sound Advertising Ltd | |
| 868 | YayYay Limited | |
| 869 | Anywhere Sim Limited | |
| 871 | Zapappi Ltd | |
| 872 | Fuse 2 Communications Ltd | |
| 873 | Eircom (UK) Limited | |
| 874 | Eircom NI Ltd | |
| 876 | VTSL Ltd | |
| 877 | Antheus Telecom Limited | |
| 879 | Infinity Tracking Ltd | |
| 881 | Converged Communication Solutions Ltd | |
| 883 | Liquid 11 Limited | |
| 885 | CIRCLES MVNE International B.V. | |
| 886 | Localphone Limited | |
| 888 | Epsilon Telecommunications Limited | |
| 889 | IP Voice Networks Ltd | |
| 890 | VOXYONDER NETWORK SERVICES UK LTD | |
| 891 | Linear Telecoms Limited | |
| 892 | EG TECHNOLOGIES LIMITED | |
| 893 | Gofibre Holdings Limited | |
| 894 | Odigo | |
| 895 | TELNYX UK LIMITED | |
| 896 | Fram Broadband Ltd | |
| 897 | Community Fibre Limited | |
| 898 | SiPalto Ltd | |
| 899 | Xoom Ltd | |
| 922 | Twilio Ireland Limited | |
| 923 | Minotaur Telecom Limited | |
| 924 | 9EONS LIMITED | |
| 925 | GTT-EMEA LTD | |
| 926 | Truespeed Communications Ltd | |
| 927 | ICUK Computing Services Limited | |
| 928 | Lancashire County Council | |
| 929 | PEERLESS NETWORK UK LIMITED | |
| 930 | Persimmon Homes Limited | |
| 931 | CINOS LIMITED | |
| 932 | Alphatalk Limited | |
| 933 | Onvoy Communications Ltd. | |
| 934 | TAP GATEWAY LTD | |
| 935 | Spectrum Fibre Limited | |
| 936 | PAYMENT WORLD LTD | |
| 937 | Bink Group Ltd2026 | |
| 938 | WELLTEL (UK) LIMITED | |
| 939 | WIDEFM LIMITED | |
| 941 | USIC INTERNET SERVICES LIMITED | |
| 942 | Netomnia Limited | |
| 943 | Mission Labs Limited | |
| 944 | M3st Limited | |
| 945 | CAPITA SHARED SERVICES LIMITED | |
| 946 | VYSIION LIMITED | |
| 947 | 24 Seven Cloud Communications Ltd | |
| 948 | Rose Communications (UK) Ltd | |
| 949 | DID Universe LLC | |
| 950 | Number Services Ltd. | |
| 951 | SMARTVOICE LTD2026 | |
| 952 | OWLNET IP LTD2026 | |
| 953 | UCRESELLER LIMITED | |
| 954 | AirGSM Netherlands B.V. | |
| 955 | T4COM LTD | |
| 960 | SONA BUSINESS PVT. LTD. | |
| 966 | Jurassic Fibre Limited | |
| 969 | Pebbletree Ltd | |
| 970 | YEMOT HAMOSHIACH UK LTD | |
| 977 | DIDWW Ireland Limited | |
| 979 | INFERNO COMMUNICATIONS LTD | |
| 980 | Atmoso Limited | |
| 987 | LEBARA MOBILE LIMITED | |
| 988 | Telet Research (NI) Limited | |
| 989 | Media Hawk Ltd | |
| 990 | Mass Response Service GmbH | |
| 991 | Direct Market Solutions Ltd2026 | |
| 994 | Internetty Ltd | |
| 996 | Redcentric Solutions Limited | |
| 997 | WightFibre Limited |
No codes match. Try fewer characters, or reset the filters.
Code map: 000 to 999
Select a code to jump to its entry in the list.
On the listAllocated in 2026Not on the list
Source: CUPID export supplied by IT Pro Expert (667 entries). One entry has no allocation date recorded and is shown with a dash.